Fundamentals Screener
Filter public companies by standardized SEC financial statement data.
Latest TTM figures per company; filings through Oct 23, 2026, updated Oct 26, 2026.
Results
8,737 matches · Page 2 of 88
Download CSV (sign in)
| Ticker | Company | Exchange | SIC | Revenue ▲ | YoY Rev. | Net Margin | FCF | Debt/Equity | FY |
|---|---|---|---|---|---|---|---|---|---|
| VYND | Vynleads, Inc. | OTC | 7200 | $0 | - | - | - | - | 2026 |
| WEWA | WEWARDS, INC. | OTC | 7370 | $0 | - | - | - | - | 2027 |
| WHWK | Whitehawk Therapeutics, Inc. | Nasdaq | 2834 | $0 | -72.5% | - | $-69.35M | - | 2026 |
| WLSS | Welsis Corp. | OTC | 8000 | $0 | -100.0% | - | - | - | 2026 |
| XENE | Xenon Pharmaceuticals Inc. | Nasdaq | 2834 | $0 | - | - | $-338.53M | - | 2026 |
| XESP | Electronic Servitor Publication Network, I... | OTC | 7374 | $0 | -100.0% | - | - | - | 2026 |
| GWLL | GOLDENWELL BIOTECH, INC. | OTC | 2000 | $55 | -60.4% | -512,940.0% | - | - | 2026 |
| STRG | STARGUIDE GROUP, INC. | OTC | 5190 | $88 | -95.9% | -94,237.5% | - | - | 2027 |
| PTOP | Peer To Peer Network | OTC | 7373 | $131 | 80.9% | -400,839.7% | - | - | 2015 |
| ODRS | Outdoor Specialty Products, Inc. | OTC | 3949 | $234 | 87.7% | -19,306.0% | - | - | 2026 |
| MYSE | Myseum.AI, Inc. | Nasdaq | 4822 | $499 | 26.1% | -1,168,171.9% | - | - | 2026 |
| FMHS | FARMHOUSE, INC. /NV | OTC | 7370 | $623 | -85.0% | -547,048.3% | - | - | 2026 |
| CRWE | Crown Equity Holdings, Inc. | OTC | 5734 | $633 | -46.2% | -24,545.5% | - | - | 2026 |
| TLPH | TALPHERA, INC. | Nasdaq | 2834 | $1.00K | - | -1,507,600.0% | - | - | 2026 |
| HYSR | SUNHYDROGEN, INC. | OTC | 3674 | $1.25K | - | -522,521.9% | - | - | 2026 |
| ESSI | ECO SCIENCE SOLUTIONS, INC. | OTC | 5900 | $2.21K | - | 429,904.4% | - | - | 2027 |
| TGNT | Totaligent, Inc. | OTC | 6153 | $2.25K | -99.5% | -22,315.8% | - | - | 2026 |
| BBLR | Bubblr Inc. | OTC | 7370 | $2.49K | -37.0% | -48,396.0% | - | - | 2026 |
| CELZ | CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. | Nasdaq | 2836 | $3.00K | -45.5% | -201,355.4% | - | - | 2026 |
| TCRT | Alaunos Therapeutics, Inc. | Nasdaq | 2834 | $3.00K | -50.0% | -133,666.7% | - | - | 2026 |
| LRDC | Laredo Oil, Inc. | OTC | 1311 | $3.14K | -74.2% | -221,716.7% | - | - | 2026 |
| CRSF | Crisp Momentum Inc. | OTC | 6199 | $3.79K | -99.3% | -508,082.1% | - | - | 2026 |
| CYCA | CYTTA CORP. | OTC | 7372 | $4.16K | -85.1% | 62,586.0% | - | - | 2025 |
| HSCS | HeartSciences Inc. | Nasdaq | 6199 | $4.52K | -0.7% | -227,024.2% | - | - | 2027 |
| PSPX | Pacific Sports Exchange Inc. | OTC | 5940 | $4.80K | -14.8% | -815.6% | - | - | 2026 |
| NICH | NITCHES INC | OTC | 2330 | $4.83K | 14.3% | -58,869.1% | - | - | 2024 |
| MGNO | Magnolia Bancorp, Inc. | OTC | 6035 | $5.00K | -33.3% | -4,760.0% | - | - | 2026 |
| LEEN | Leopard Energy, Inc. | OTC | 8742 | $5.86K | -1.9% | -582.5% | - | - | 2026 |
| GFLT | GenFlat Holdings, Inc. | OTC | 8742 | $6.12K | -22.5% | -53,515.1% | $-3.96M | - | 2026 |
| CAHO | Caro Holdings Inc. | OTC | 5961 | $6.26K | -69.0% | -10,334.1% | - | - | 2027 |
| AUUD | AUDDIA INC. | Nasdaq | 7374 | $7.58K | - | -126,962.0% | - | - | 2026 |
| FUST | FUSE GROUP HOLDING INC. | OTC | 1000 | $7.68K | -86.2% | -2,522.9% | - | - | 2026 |
| OKMN | OKMIN RESOURCES, INC. | OTC | 1311 | $8.86K | -60.1% | -4,146.1% | - | - | 2026 |
| TGCB | Tego Cyber, Inc. | OTC | 7370 | $10.73K | -100.0% | -99,040.8% | - | - | 2024 |
| YBGJ | Yubo International Biotech Ltd | OTC | 3845 | $12.35K | 256.0% | -7,559.6% | - | - | 2026 |
| AIMD | Ainos, Inc. | Nasdaq | 3577 | $13.60K | 499.0% | -106,283.3% | - | - | 2026 |
| GHST | GHST World Inc. | OTC | 7372 | $13.85K | -77.1% | -620.3% | - | - | 2026 |
| ADTX | Aditxt, Inc. | Nasdaq | 2834 | $14.34K | -97.6% | -372,062.4% | - | - | 2026 |
| CDIO | Cardio Diagnostics Holdings, Inc. | Nasdaq | 2835 | $14.45K | -57.5% | -44,771.8% | $-5.82M | - | 2026 |
| NXUR | Nxu, Inc. | - | 3713 | $15.00K | -96.4% | -131,213.3% | - | - | 2025 |
| SFRX | SEAFARER EXPLORATION CORP | OTC | 7900 | $15.13K | 48.3% | -16,580.2% | - | - | 2021 |
| SMIO | Somitos Corp. | OTC | 8200 | $16.14K | - | -407.0% | - | - | 2027 |
| GRPS | Trans American Aquaculture, Inc | OTC | 0200 | $16.50K | 226.5% | -13,058.3% | - | - | 2025 |
| NPLY | Naploy Corp. | OTC | 8000 | $16.71K | - | -73.0% | - | - | 2026 |
| FXY | Invesco CurrencyShares Japanese Yen Trust | NYSE | 6221 | $16.88K | - | -11,977.9% | - | - | 2026 |
| CRCW | Crypto Co | OTC | 7374 | $16.95K | -58.7% | -7,350.5% | - | - | 2026 |
| SNRG | SusGlobal Energy Corp. | OTC | 4953 | $17.33K | -59.5% | -15,516.2% | - | - | 2026 |
| NTRR | NEUTRA CORP. | OTC | 2833 | $17.40K | -26.1% | -2,723.6% | - | - | 2024 |
| BGFR | BestGofer Inc. | OTC | 7200 | $17.75K | - | -683.5% | - | - | 2026 |
| BRWC | Birdie Win Corp | OTC | 8200 | $20.00K | -33.3% | -137.4% | - | - | 2026 |
| SKVI | SKINVISIBLE, INC. | OTC | 2834 | $20.00K | 0.0% | -5,156.6% | - | - | 2026 |
| JFTH | Japan Food Tech Holdings, Inc. | OTC | 6770 | $20.56K | 1,490.2% | -3,768.0% | - | - | 2025 |
| ALTX | ALTEX INDUSTRIES INC | OTC | 1311 | $21.00K | -21.7% | -419.0% | - | - | 2026 |
| CSUI | CANNABIS SUISSE CORP. | OTC | 6500 | $21.00K | -100.0% | 780.8% | - | - | 2027 |
| ORIB | Orion Bliss Corp. | OTC | 2840 | $21.00K | -53.9% | -158.3% | - | - | 2027 |
| LSEB | LSEB Creative Corp. | OTC | 2320 | $21.57K | -12.8% | -297.6% | - | - | 2027 |
| MITI | Mitesco, Inc. | OTC | 7370 | $23.00K | -11.4% | -20,082.2% | - | - | 2026 |
| GPGI | GPGI, Inc. | NYSE | 6199 | $24.00K | -85.8% | -1,317,104.2% | - | - | 2026 |
| HSTA | Hestia Insight Inc. | OTC | 8742 | $24.00K | -99.4% | -3,240.2% | - | - | 2026 |
| MGAM | Mobile Global Esports, Inc. | OTC | 7900 | $24.01K | -85.5% | -11,365.7% | - | - | 2026 |
| DEVSF | DevvStream Legacy Corp. | OTC | 6799 | $24.49K | - | -69,853.5% | - | - | 2026 |
| ADVI | ALPHA DIGITAL VOLTZ INC. | - | 7371 | $25.22K | -57.4% | -1,562.3% | - | - | 2027 |
| BDPT | BIOADAPTIVES, INC. | OTC | 2834 | $25.56K | 44.3% | -4,553.2% | - | - | 2026 |
| GAFC | Guru App Factory Corp | OTC | 7371 | $26.00K | 14.5% | -183.5% | - | - | 2026 |
| LYEL | Lyell Immunopharma, Inc. | Nasdaq | 2834 | $27.00K | -41.0% | -920,285.2% | $-133.97M | - | 2026 |
| WYTC | WYTEC INTERNATIONAL INC | OTC | 4822 | $27.08K | -48.7% | -10,498.9% | $-1.46M | - | 2025 |
| DSFT | DeltaSoft Corp | OTC | 7371 | $27.81K | -18.3% | -39.3% | - | - | 2027 |
| NTCS | Natics Corp. | OTC | 7374 | $28.80K | 70.4% | -89.5% | - | - | 2027 |
| IPWR | Ideal Power Inc. | Nasdaq | 3674 | $30.25K | -56.1% | -39,282.8% | $-9.41M | - | 2026 |
| MRCL | Mercalot Inc. | OTC | 7380 | $30.42K | 680.0% | -105.4% | - | - | 2026 |
| MINR | Minerva Gold Inc. | OTC | 1000 | $30.50K | 28.8% | -30.6% | - | - | 2027 |
| NMEX | NORTHERN MINERALS & EXPLORATION LTD. | OTC | 1040 | $31.54K | - | -1,366.8% | - | - | 2026 |
| HNIT | Huineng Technology Corp | OTC | 7374 | $32.80K | -44.7% | -27.2% | - | - | 2026 |
| SKAS | Saker Aviation Services, Inc. | OTC | 4581 | $35.00K | -86.2% | -1,581.6% | $-748.59K | - | 2026 |
| TRXA | T-REX Acquisition Corp. | OTC | 6199 | $36.26K | 104.7% | -11,009.3% | - | - | 2026 |
| BDTB | Bodhi Tree Biotechnology Inc | OTC | 8742 | $37.00K | - | - | - | - | 2026 |
| HIGR | Hi-Great Group Holding Co | OTC | 7011 | $38.15K | -46.6% | -187.1% | - | - | 2026 |
| SUIC | SUIC Worldwide Holdings Ltd. | OTC | 2860 | $38.48K | - | -234.4% | - | - | 2026 |
| FFLO | Free Flow USA, Inc. | OTC | 5531 | $41.90K | 227.9% | -487.9% | - | - | 2026 |
| VYST | Vystar Corp | OTC | 3060 | $44.46K | -59.7% | -2,601.5% | - | - | 2026 |
| THTG | Tech Tonic Group Corp. | OTC | 7371 | $44.92K | -27.3% | -26.6% | - | - | 2027 |
| ESMR | E-Smart Corp. | OTC | 7371 | $46.90K | 145.4% | -181.0% | - | - | 2026 |
| OZVN | OZ VISION INC. | OTC | 4700 | $46.93K | -13.5% | -125.0% | - | - | 2026 |
| AOXY | ADVANCED OXYGEN TECHNOLOGIES INC | OTC | 6500 | $47.44K | 9.2% | 217.0% | - | 0.26 | 2026 |
| RADC | Readvantage Corp. | OTC | 7374 | $47.76K | 268.4% | -222.7% | - | - | 2026 |
| QSJC | TANCHENG GROUP CO., LTD. | OTC | 7370 | $53.19K | -56.8% | -776.5% | - | - | 2026 |
| OWPC | One World Products, Inc. | OTC | 2834 | $53.43K | -35.9% | 7,692.1% | - | - | 2025 |
| SILO | Silo Pharma, Inc. | Nasdaq | 2834 | $54.08K | 0.0% | -8,269.5% | - | - | 2026 |
| HNOI | HNO International, Inc. | OTC | 1000 | $55.67K | 1,445.9% | -2,417.0% | - | - | 2026 |
| CLEV | Concrete Leveling Systems Inc | OTC | 3590 | $56.16K | -9.6% | -54.4% | - | - | 2026 |
| SNPW | Sun Pacific Holding Corp. | OTC | 7310 | $59.27K | -29.7% | -923.7% | - | - | 2023 |
| SUNI | SUN | OTC | 7373 | $69.54K | - | -12.4% | - | - | 2026 |
| SERA | SERA PROGNOSTICS, INC. | Nasdaq | 8071 | $70.00K | 5.2% | -47,475.7% | $-28.15M | - | 2026 |
| KITL | Kisses From Italy Inc. | OTC | 5810 | $71.87K | -42.3% | -714.1% | - | - | 2024 |
| TEGO | TEG OVERSEAS, INC. | - | 7374 | $73.30K | 959.3% | -69.0% | - | - | 2026 |
| WNLV | Winvest Group Ltd | OTC | 7812 | $78.43K | 1.4% | -19,183.3% | - | - | 2025 |
| IMAA | IMA Tech | OTC | 7372 | $83.53K | 412.7% | -76.2% | - | - | 2026 |
| ACON | Aclarion, Inc. | Nasdaq | 8071 | $83.77K | 65.6% | -10,978.6% | - | - | 2026 |
| EZOO | Ezagoo Ltd | OTC | 7310 | $86.53K | -24.8% | -601.9% | - | - | 2025 |
| GSMT | Global-Smart.Tech Inc. | OTC | 6199 | $91.84K | 1,052.5% | -79.6% | - | - | 2027 |
Fundamentals Hub